Was this article helpful?
Understanding LED indicator status lights and information | SoundLink® around-ear headphones
SoundLink Around-Ear Headphones LED Status Indicators
Battery Light Status (while in use)
| Light Color | Blink Pattern | Description |
|---|---|---|
| Green | Solid | 30 minutes to 8 hours remaining battery time |
| Amber | Solid | Less than 30 minutes remaining battery time |
| Red | Blinking | Recharge headphones now |
Battery Light Status (while charging)
| Light Color | Blink Pattern | Description |
|---|---|---|
| Amber | Blinking | Headphones are charging |
| Green | Solid | Headphones are fully charged |
| Red | Solid | Headphones are not within acceptable temperature range |
Bluetooth® Light Status
| Light Color | Blink Pattern | Description |
|---|---|---|
| Purple | Blinking | The headphones are discoverable for pairing |
| Blue | Blinking | The headphones are attempting to connect to a Bluetooth device The headphones and a mobile phone are not connected. One of them is not turned on, or the two are more than 33 feet (10 m) apart |
| Blue | Solid | The headphones are connected to the Bluetooth device |
The Bluetooth and battery indicators turn off after 10 seconds of inactivity to conserve battery power. Only the red and yellow battery lights flash continuously.